Prices 2020
Prices 2020
2020 | p.n. 1-2 pers. | p.n. 3-4 pers. | p.n. 5-6 pers. | discount 7+ nights | early bird discount
until 31-01-2020 |
---|---|---|---|---|---|
1 jan.-17 april | € 40 | € 60 | € 75 | 10% | |
18 apr.- 8 may | € 50 | € 90 | € 120 | 10% | |
9 may-3 july | € 45 | € 75 | € 100 | 10% | |
4 july-28 aug. | € 70 | € 110 | € 140 | 10% | |
29 aug.9 oct. | € 45 | € 75 | € 100 | 10% | |
10 oct.-23 oct. | € 50 | € 90 | € 120 | 10% | |
24 oct.-31 dec. | € 40 | € 60 | € 75 | 10% |
Prices 2021
Prices 2021
2021 | p.n. 1-2 persons | p.n. 3-4 persons | p.n. 5-6 persons | discount 7+ nights | early bird discount
until 31-01-2021 |
---|---|---|---|---|---|
1 Jan-23 April | € 40 | € 60 | € 75 | 10% | |
24 April-14 May | € 50 | € 90 | € 120 | 10% | |
15 May-9 July | € 45 | € 75 | € 100 | 10% | |
10 July-3 Sept | € 70 | € 110 | € 140 | 10% | |
4 Sept-15 Oct | € 45 | € 75 | € 100 | 10% | |
16 Oct-29 Oct | € 50 | € 90 | € 120 | 10% | |
30 Oct-31 Dec | € 40 | € 60 | € 75 | 10% |
Your stay will be in one of our comfortable 6-person wooden caravans with full air conditioning and heating
Minimum stay 3 nights, prices do not include tourist tax and cleaning costs.
Book your stay now!
Additional costs:
Tourist tax € 0.50 per night, per caravan
Cleaning costs € 50.00 per caravan per stay